
Company Type:Buyer Update Time:2025-04-14 Chile, All year 2017 Buyer Transaction record 2 item

HScode 1

Times 2

Amount 2468.63

Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Chile | Import | |
---|---|---|---|
Date | 20171204 | ||
Importer | COMPRA Y VENTA MANTENIMIENTOS REPARACION ACCESO ![]() |
||
Importer code | 76103705 | Customs | ARICA |
Loading port | ARICA | Destination port | ARICA |
Origin | germany | Loading country | ZONA FRANCA IQUIQUE |
HScode | 84082040 | Import tariffs | 6 |
HScode description | MOTORES DE EMBOLO, DIESEL O SEMIDIESEL, P/VEHICULOS PTDA. 87.04 | ||
Product description | MOTORTranslation | ||
mksandnos | PARA CAMION | Brand | MERCEDES BENZ |
Type of packaging | SIN EMBALAR | ||
Quantity | 1 | Quantity unit | UNIDADES |
Weight | 800 | Gross weight | 800 |
Incoterms | CIF | Total price(USD) | 693.91 |
Unit price USD (quantity) | 693.91 | Unit price USD (weight) | 0.8674 |
CIF price (USD) | 742.49 | CIF unit price | 742.49 |
Freight | 34.7 | Insurance | 13.88 |
Mode of transport | CARRETERO | Vessel name | CHILE |
-
1HS Code
-
2Times
-
2468.63Amount
-
0Partner
Origin charts
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171204 | 84082040 | ![]() |
Germany | ARICA | ARICA | |
20170816 | 84082040 | ![]() |
Free Trade Area,ARICA | ARICA | ARICA |